In this article, we will explore the future share price targets of IRFC for the years 2025, 2026, 2028, 2030, 2040, and 2050. Additionally, we will discuss IRFC’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
About IRFC
The Indian Railway Finance Corporation (IRFC) is the financial arm of the Indian Railways, tasked with securing funds to support the development and growth of railway infrastructure. Established on December 12, 1986, IRFC raises capital through banks, financial bonds, and other financial institutions to meet the funding needs of Indian Railways.
IRFC is a public sector enterprise majority-owned by the Government of India and operates under the Ministry of Railways. It is listed on both the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). The corporation’s headquarters is located in New Delhi.
IRFC Fundamentals
Description | Value |
---|---|
Company Name | Indian Railway Finance Corp Ltd. |
Sector | Finance |
Established | 1986 |
Website | irfc.nic.in |
Listing At | BSE, NSE |
BSE Code | 543257 |
NSE Code | IRFC |
Mkt Cap | ₹198641Cr |
Reserves and Surplus | ₹36,110.06Cr |
ROE | 12.64% |
ROCE | 5.73% |
52 Week High | ₹229 |
52 Week Low | ₹99 |
P/E Ratio (TTM) | 30.52 |
Industry P/E | 25.22 |
P/B Ratio | 3.86 |
Face Value | 10 |
Book Value Per Share | ₹39.38 |
EPS (TTM) | ₹4.98 |
Dividend Yield | 0.99% |
Debt to Equity | 7.86 |
Total Revenue (FY24) | ₹26656Cr |
Revenue Growth | 12.17% |
Net Profit (FY24) | ₹6412Cr |
Profit Growth | 3.97% |
IRFC Share Price Target 2024
The current sentiment of IRFC is showing buy. the IRFC share price target 2024 is going to be between Rs 85 to Rs 215.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹85 | ₹165 |
February | ₹120 | ₹180 |
March | ₹115 | ₹155 |
April | ₹130 | ₹160 |
May | ₹148 | ₹180 |
June | ₹160 | ₹195 |
July | ₹180 | ₹215 |
August | ₹170 | ₹200 |
September | ₹160 | ₹185 |
October | ₹140 | ₹170 |
November | ₹135 | ₹160 |
December | ₹140 | ₹170 |
Also Read: Big company big returns Bajaj Housing Finance share price target
IRFC Share Price Target 2025
Current market sentiment around IRFC is bullish. The expected share price target for 2025 is estimated to be between ₹120 to ₹268.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹120 | ₹155 |
February | ₹140 | ₹175 |
March | ₹150 | ₹180 |
April | ₹160 | ₹176 |
May | ₹175 | ₹202 |
June | ₹190 | ₹215 |
July | ₹201 | ₹237 |
August | ₹221 | ₹243 |
September | ₹227 | ₹247 |
October | ₹233 | ₹255 |
November | ₹237 | ₹262 |
December | ₹242 | ₹268 |
IRFC Share Price Target 2026
According to market analysts, IRFC’s share price in 2026 is projected to range between ₹255 to ₹345.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹255 | ₹276 |
February | ₹266 | ₹284 |
March | ₹273 | ₹292 |
April | ₹278 | ₹298 |
May | ₹282 | ₹306 |
June | ₹287 | ₹311 |
July | ₹294 | ₹317 |
August | ₹301 | ₹323 |
September | ₹306 | ₹328 |
October | ₹311 | ₹332 |
November | ₹317 | ₹337 |
December | ₹324 | ₹345 |
IRFC Share Price Target 2028
By 2028, the share price target for IRFC is anticipated to be between ₹492 to ₹596, considering the company’s steady growth and expansion in defense contracts.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹492 | ₹513 |
February | ₹498 | ₹521 |
March | ₹504 | ₹528 |
April | ₹512 | ₹535 |
May | ₹519 | ₹543 |
June | ₹523 | ₹549 |
July | ₹529 | ₹565 |
August | ₹536 | ₹572 |
September | ₹542 | ₹579 |
October | ₹547 | ₹584 |
November | ₹552 | ₹589 |
December | ₹556 | ₹596 |
IRFC Share Price Target 2030
Based on the company’s historical performance and ongoing projects, IRFC’s share price in 2030 is expected to be between ₹720 to ₹804.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹720 | ₹737 |
February | ₹725 | ₹742 |
March | ₹731 | ₹748 |
April | ₹738 | ₹752 |
May | ₹743 | ₹758 |
June | ₹750 | ₹765 |
July | ₹756 | ₹772 |
August | ₹762 | ₹778 |
September | ₹767 | ₹784 |
October | ₹773 | ₹789 |
November | ₹779 | ₹796 |
December | ₹783 | ₹804 |
IRFC Share Price Target 2040
Following the long-term trend, IRFC’s share price in 2040 is likely to fall between ₹1270 to ₹1356.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹1270 | ₹1295 |
February | ₹1275 | ₹1299 |
March | ₹1283 | ₹1303 |
April | ₹1288 | ₹1308 |
May | ₹1294 | ₹1315 |
June | ₹1300 | ₹1321 |
July | ₹1305 | ₹1325 |
August | ₹1311 | ₹1332 |
September | ₹1316 | ₹1337 |
October | ₹1319 | ₹1343 |
November | ₹1325 | ₹1350 |
December | ₹1331 | ₹1356 |
IRFC Share Price Target 2050
Considering the consistent growth trajectory and the company’s prominent role in defense manufacturing, IRFC’s share price target for 2050 is expected to range from ₹1840 to ₹2032.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹1840 | ₹1962 |
February | ₹1846 | ₹1967 |
March | ₹1852 | ₹1973 |
April | ₹1856 | ₹1979 |
May | ₹1862 | ₹1986 |
June | ₹1868 | ₹1994 |
July | ₹1875 | ₹2000 |
August | ₹1880 | ₹2007 |
September | ₹1886 | ₹2014 |
October | ₹1891 | ₹2020 |
November | ₹1897 | ₹2025 |
December | ₹1905 | ₹2032 |
Also Read: Government defense company will give you huge profits, BEL share price target
IRFC Share Price Target: Export Opinion
IRFC Loss & Profit – Last 5 Years Report
Income Report
Income | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Revenue From Operations [Gross] | 23,891.83 | 20,299.26 | 15,770.47 | 13,838.46 | 11,133.59 |
Revenue From Operations [Net] | 23,891.83 | 20,299.26 | 15,770.47 | 13,838.46 | 11,133.59 |
Other Income | 40.80 | 2.33 | 0.39 | 0.07 | 0.00 |
Total Revenue | 23,932.63 | 20,301.60 | 15,770.86 | 13,838.54 | 11,133.60 |
Expenditure
Expenses | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Employee Benefit Expenses | 13.10 | 10.75 | 7.85 | 6.27 | 6.25 |
Finance Costs | 17,447.21 | 14,074.78 | 11,237.05 | 10,079.78 | 8,183.06 |
Provisions and Contingencies | -2.91 | 0.46 | 2.72 | 2.14 | 27.54 |
Depreciation And Amortisation Expenses | 14.06 | 14.03 | 4.43 | 0.46 | 0.42 |
Other Expenses | 124.16 | 111.43 | 102.68 | 57.47 | 14.74 |
Total Expenses | 17,595.62 | 14,211.44 | 11,354.73 | 10,146.11 | 8,232.01 |
Profit/Loss
Profit/Loss | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Profit/Loss Before Tax | 6,337.01 | 6,090.16 | 4,416.13 | 3,692.42 | 2,901.59 |
Tax Expenses-Continued Operations | 0.00 | 0.32 | 0.00 | 0.00 | 646.84 |
Profit/Loss After Tax | 6,337.01 | 6,089.84 | 4,416.13 | 3,692.42 | 2,254.75 |
Also Read: 400% return in next 3 years, Exide share price target
Other Additional Information
Other Additional Information | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | 4.85 | 4.66 | 3.66 | 3.93 | 3.43 |
Diluted EPS (Rs.) | 4.85 | 4.66 | 3.66 | 3.93 | 3.43 |
DIVIDEND AND DIVIDEND PERCENTAGE | |||||
Equity Share Dividend | 1,868.80 | 1,006.28 | 1,872.19 | 200.00 | 375.00 |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 41.11 | 77.09 |
Equity Dividend Rate (%) | 15.00 | 14.00 | 11.00 | 2.00 | 4.00 |
Latest News
IRFC Balance Sheet – Last 5 Years Report
Sources Of Funds
Sources Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 |
---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | |
Total Share Capital | 13,068.51 | 13,068.51 | 13,068.51 | 11,880.46 |
Equity Share Capital | 13,068.51 | 13,068.51 | 13,068.51 | 11,880.46 |
Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 |
Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 32,401.81 | 27,927.83 | 22,844.88 | 19,081.97 |
Networth | 45,470.32 | 40,996.34 | 35,913.39 | 30,962.43 |
Secured Loans | 418,929.26 | 388,416.62 | 323,110.68 | 234,376.72 |
Unsecured Loans | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 418,929.26 | 388,416.62 | 323,110.68 | 234,376.72 |
Total Liabilities | 464,399.58 | 429,412.96 | 359,024.07 | 265,339.15 |
Application Of Fund
Application Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 |
---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | |
Gross Block | 24.53 | 41.33 | 50.87 | 12.19 |
Less: Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 |
Less: Accum. Depreciation | 5.34 | 3.37 | 5.52 | 1.15 |
Net Block | 19.19 | 37.96 | 45.35 | 11.04 |
Capital Work in Progress | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 13.66 | 10.00 | 11.98 | 11.51 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
Sundry Debtors | 244,147.01 | 200,692.50 | 165,568.99 | 148,579.80 |
Cash and Bank Balance | 541.66 | 303.38 | 458.92 | 100.76 |
Total Current Assets | 244,688.67 | 200,995.88 | 166,027.91 | 148,680.56 |
Loans and Advances | 246,425.23 | 248,936.39 | 211,966.47 | 127,231.05 |
Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 |
Total CA, Loans & Advances | 491,113.90 | 449,932.27 | 377,994.38 | 275,911.61 |
Deferred Credit | 0.00 | 0.00 | 0.00 | 0.00 |
Current Liabilities | 26,642.37 | 20,513.70 | 18,998.54 | 10,581.21 |
Provisions | 104.80 | 53.57 | 29.12 | 13.80 |
Total CL & Provisions | 26,747.17 | 20,567.27 | 19,027.66 | 10,595.01 |
Net Current Assets | 464,366.73 | 429,365.00 | 358,966.72 | 265,316.60 |
Miscellaneous Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 464,399.58 | 429,412.96 | 359,024.05 | 265,339.15 |
Miscellaneous | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 |
---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | |
Contingent Liabilities | 0.02 | 0.42 | 0.42 | 0.43 |
Book Value (Rs) | 34.79 | 31.37 | 27.48 | 26.06 |
Also Read: Then don’t say that I didn’t tell you, buy NBCC shares right now.
How To Purchase IRFC Share
Popular platforms for buying IRFC shares are UPstox, Groww, Zerodha and Angleone, from where you can easily buy and sell ITFC’s shares.
IRFC Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹120 | ₹155 |
2026 | ₹255 | ₹345 |
2028 | ₹492 | ₹596 |
2030 | ₹720 | ₹737 |
2040 | ₹1270 | ₹1356 |
2050 | ₹1840 | ₹1962 |
IRFC Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Tilak Ventures | ₹39.80KCr. | 124.99% | ₹2424 | ₹7822 |
Share India | ₹2.56LCr. | 22.77% | ₹2820 | ₹5674.75 |
Bajaj Housing finance | ₹12.70 KCr. | 15.74% | ₹137.03 | ₹217.59 |
Elcid | ₹12.38KCr | 6.05% | ₹124.72 | ₹172.78 |
IFCI | ₹42.29 KCr | 31% | ₹776.05 | ₹1794.70 |
IRFC | ₹3.94 KCr. | 4.75% | ₹87.99 | ₹147.55 |
Go Digit | ₹1.97 KCr | 43.07% | ₹171.70 | ₹340.35 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
TCS | ₹1544LCr | 14.87% | ₹3591.50 | ₹4592.25 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Bharti Airtel | ₹9.66 LCr | 51.59% | ₹1051.60 | ₹1779 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
Also Read:
Big company big returns Bajaj Housing Finance share price target
400% return in next 3 years, Exide share price target
Government defense company will give you huge profits, BEL share price target
Then don’t say that I didn’t tell you, buy NBCC shares right now.
ONGC Price Target, money printing machine for small investors.
FAQs
Q1. What is the IRFC share price target for 2025?
Ans: The expected share price target for IRFC in 2025 is between ₹120 to ₹268.
Q2. What is the IRFC share price target for 2030?
Ans: IRFC’s share price target for 2030 is projected to be between ₹720 to ₹737.
Q3. What is the IRFC share price target for 2040?
Ans: The share price target for IRFC in 2040 is expected to be between ₹1270 to ₹1356.
Q4. What is the IRFC share price target for 2050?
Ans: IRFC’s share price target for 2050 is likely to range between ₹1840 to ₹2032.