In this article, we will explore the future share price targets of Blue Chip for the years 2025, 2026, 2028, 2030, 2040, and 2050. Additionally, we will discuss Blue Chip’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
About Blue Chip
Blue Chip India Ltd. is a non-banking financial company (NBFC) established in 1989 by three brothers—J. Rajagopalan, J. Rajaraman, and J. Kannan. The company started with a small office in Mumbai and only two employees. Over the years, it has grown into one of India’s largest financial product distribution companies.
Today, Blue Chip operates over 500 branches across 200+ locations, serving more than 5 lakh customers. Its primary goal is to help retail investors make informed investment decisions. The company offers guidance on Mutual Funds, Corporate Fixed Deposits, Government Bonds, NFOs, IPOs, and various insurance plans, aligning investment strategies with customer goals.
Blue Chip Fundamentals
Also Read: Suzlon share price target 2025, 2026, 2028, 2030, 2040 and 2050
Company Name | Blue Chip India Ltd. |
Sector | Finance – Investment |
Established | Dec. 1989 |
Website | bluechipindia.co.in |
Listing At | NSE and BSE |
Mkt Cap | 32Cr. |
ROE | -2.51 % |
ROCE | -2.51 % |
52 Week High | ₹5.80 |
52 Week Low | ₹1.05 |
P/E Ratio (TTM) | -10.94 |
P/B Ratio | 15.68 |
Face Value | 2 |
Book Value Per Share | 0.37 |
EPS (TTM) | ₹(-0.53) |
Dividend Yield | 0.00 % |
Net Sales | 0Cr. |
Sales Growth | –% |
Net Profit (Anual) | (-2)Cr. |
Profit Growth | –% |
Blue Chip Share Price Target 2025
Current market sentiment around Blue Chip is highly bearish. The expected share price target for 2025 is estimated to be between ₹6.3 to ₹14.5.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹6.3 | ₹14.5 |
Also Read: Government defense company will give you huge profits, BEL share price target
Blue Chip Share Price Target 2026
According to market analysts, Blue Chip’s share price in 2026 is projected to range between ₹8.7 to ₹21.6.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹8.7 | ₹21.6 |
Blue Chip Share Price Target 2028
By 2028, the share price target for Blue Chip is anticipated to be between ₹18 to ₹40, considering the company’s steady growth and expansion in defense contracts.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹18 | ₹40 |
Blue Chip Share Price Target 2030
Based on the company’s historical performance and ongoing projects, Blue Chip’s share price in 2030 is expected to be between ₹32 to ₹68.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹32 | ₹68 |
Blue Chip Share Price Target 2040
Following the long-term trend, Blue Chip’s share price in 2040 is likely to fall between ₹110 to ₹186.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹110 | ₹186 |
Blue Chip Share Price Target 2050
Considering the consistent growth trajectory and the company’s prominent role in defense manufacturing, Blue Chip’s share price target for 2050 is expected to range from ₹205 to ₹298.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹205 | ₹298 |
Also Read: ONGC Price Target, money printing machine for small investors.
Blue Chip Share Price Target: Export Opinion
Profit/Loss
Blue Chip’s revenue has consistently increased over the past four years. However, its rising expenses have impacted profitability. In FY March 2024, the company reported a net loss of ₹2.94 crore. This is a sharp decline from FY 2023, when it posted a profit of ₹0.69 crore, the highest in five years.
Profit/Loss | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.12 | -0.20 | -0.25 | -0.30 | -1.25 |
Profit/Loss Before Tax | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Profit/Loss After Tax And Before ExtraOrdinary Items | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Profit/Loss From Continuing Operations | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Profit/Loss For The Period | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Blue Chip Listing Date
Blue Chip stock was successfully listed on Indian market NSE and BSE on 06-Sep-2000 at ₹1.75.
Blue Chip Share Price Growth Chart
![Blue Chip Share Price Growth Chart](https://theecofinance.com/wp-content/uploads/2024/07/blue-chip.webp)
Blue Chip Quarterly Report
Mar 24 | Dec 23 | Sep 23 | Jun 23 | |
Sales + | 0.00Cr. | 0.00Cr. | 0.00Cr. | 0.00Cr. |
Expenses + | 0.04Cr. | 0.03Cr. | 0.03Cr. | 0.12Cr. |
EBITDA | 0.00Cr. | 0.00Cr. | 0.00Cr. | 0.00Cr. |
EBIT | 0.00Cr. | 0.02Cr. | -0.02Cr. | -2.93Cr. |
Net Profit | 0.00Cr. | 0.02Cr. | -0.02Cr. | -2.93Cr. |
Profit Before Tax | 0.00Cr. | 0.02Cr. | -0.02Cr. | -2.93Cr. |
Operating Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% |
Net Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% |
Earning Per Share | ₹0.00 | ₹0.01 | ₹0.01 | ₹(-0.53) |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Blue Chip Profit/Loss – Last 5 Years Report
Blue Chip Income Report
PROFIT & LOSS ACCOUNT OF BLUE CHIP INDIA (in Rs. Cr.) | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
INCOME | |||||
Revenue From Operations [Gross] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue From Operations [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Revenues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.10 | 0.05 | 0.01 | 0.00 | 0.01 |
Total Revenue | 0.10 | 0.05 | 0.01 | 0.00 | 0.01 |
Expenses
EXPENSES | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Employee Benefit Expenses | 0.10 | 0.11 | 0.13 | 0.12 | 0.10 |
Finance Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation And Amortisation Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.13 | 0.14 | 0.13 | 0.18 | 1.15 |
Total Expenses | 0.23 | 0.25 | 0.26 | 0.30 | 1.26 |
Other Additional Information
OTHER ADDITIONAL INFORMATION | MAR 24 | MAR 24 | MAR 24 | MAR 24 | MAR 24 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | -0.50 | 0.12 | -0.04 | -0.05 | -0.54 |
Diluted EPS (Rs.) | -0.50 | 0.12 | -0.04 | -0.05 | -0.54 |
Blue Chip Balance Sheet – Last 5 Years Report:
Equities And Liabilities
EQUITIES AND LIABILITIES | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
SHAREHOLDER’S FUNDS | |||||
Equity Share Capital | 11.06 | 11.06 | 11.06 | 11.06 | 11.06 |
Total Share Capital | 11.06 | 11.06 | 11.06 | 11.06 | 11.06 |
Reserves and Surplus | -9.03 | -6.27 | -7.19 | -9.67 | -11.25 |
Total Reserves and Surplus | -9.03 | -6.27 | -7.19 | -9.67 | -11.25 |
Total Shareholders Funds | 2.03 | 4.79 | 3.87 | 1.39 | -0.19 |
NON-CURRENT LIABILITIES | |||||
Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 0.09 | 0.10 | 0.11 | 0.00 | 0.00 |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Non-Current Liabilities | 0.09 | 0.10 | 0.11 | 0.00 | 0.00 |
CURRENT LIABILITIES | |||||
Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 4.58 | 4.59 | 6.05 | 5.89 | 5.63 |
Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 4.58 | 4.59 | 6.05 | 5.89 | 5.63 |
Total Capital And Liabilities | 6.70 | 9.48 | 10.03 | 7.27 | 5.43 |
Assets
ASSETS | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
NON-CURRENT ASSETS | |||||
Tangible Assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 3.14 | 1.27 |
Deferred Tax Assets [Net] | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 2.43 | 2.49 |
Other Non-Current Assets | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
Total Non-Current Assets | 1.58 | 1.58 | 1.67 | 7.15 | 5.33 |
CURRENT ASSETS | |||||
Current Investments | 0.73 | 6.15 | 5.90 | 0.00 | 0.00 |
Inventories | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Trade Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Cash Equivalents | 0.05 | 0.01 | 0.02 | 0.02 | 0.00 |
Short Term Loans And Advances | 1.59 | 1.64 | 2.44 | 0.00 | 0.00 |
OtherCurrentAssets | 2.75 | 0.10 | 0.00 | 0.09 | 0.09 |
Total Current Assets | 5.13 | 7.91 | 8.36 | 0.12 | 0.10 |
Total Assets | 6.70 | 9.48 | 10.03 | 7.27 | 5.43 |
Other Additional Information
OTHER ADDITIONAL INFORMATION | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
CONTINGENT LIABILITIES, COMMITMENTS | |||||
Contingent Liabilities | 0.00 | 0.07 | 0.07 | 0.07 | 0.07 |
BONUS DETAILS | |||||
Bonus Equity Share Capital | — | 3.16 | 3.16 | 3.16 | 3.16 |
NON-CURRENT INVESTMENTS | |||||
Non-Current Investments Quoted Market Value | — | 6.15 | 5.90 | 3.14 | 1.27 |
Non-Current Investments Unquoted Book Value | — | — | — | — | — |
How to Buy Blue Chip Shares?
There are many Indian brokers which are registered by SEBI to buy and sell shares of any stock registered on the Indian market. By opening their demat account with these brokers, investors can buy and sell shares of any company. Names of some brokers are being mentioned below which are completely safe, that is, there is no possibility of any kind of fraud from them.
- Zerodha
- Groww
- Angel One
- Upstox
Blue Chip Shareholding Pattern
Promoter | 11.25% |
Other Domestic Institutions | 0.00% |
Retail and Others | 88.75% |
Foreign Institutions | 0.00% |
Mutual funds | 0.00% |
Total | 100.00% |
Blue Chip Latest News
- Sales Growth: Net sales in March 2024 grew by 11.11% compared to the same quarter in 2023.
- Reduction in Loss: In March 2023, the company recorded a ₹0.86 crore loss. By March 2024, this loss decreased by 100.28%.
- Stock Performance: Blue Chip’s share price has surged 145.71% in 2024 and 928.57% over the past year.
Strengths
- Strong Market Momentum: The stock is trading above its short, medium, and long-term moving averages, reflecting bullish momentum.
- Increasing Net Cash Flow: Blue Chip’s net cash flow has improved from ₹0.01 crore (FY 2023) to ₹0.05 crore (FY 2024), signaling better financial stability.
- Debt-Free Company: The company has zero debt, allowing it to reinvest earnings in business growth, which could boost its share price.
- Massive Stock Growth: The stock has skyrocketed 376.52% in the last year, making it attractive for long-term investors.
Risks
- Declining Revenue & Profit: The company’s revenue and profit have shown signs of decline in recent months, increasing investment risks.
- Weak Financials: With a market capitalization of just ₹32 crore, the company struggles to generate stable profits.
- No Returns on Equity (ROE): The company has failed to generate profits in the past year, leading to zero returns for its shareholders.
Blue Chip Points to Consider Before Investing
- Stock at 52-Week High: Blue Chip’s stock is currently trading above its 52-week high. Analysts suggest that once a stock crosses this level, it often experiences further price growth.
- Outperforming Nifty 50: In the past month, Blue Chip’s share price surged 35.64%, while Nifty 50 rose only 4.05%. This suggests strong investor interest.
- Promoter Holding Unchanged: The promoter holding remains stable at 11.25% for the past few months, indicating no significant insider selling.
- High Price-to-Book Ratio: The company’s Price-to-Book (P/B) ratio is significantly higher than the industry average, which may indicate an overvalued stock.
Competitors of Blue Chip
- Bajaj Finserv Ltd.
- HDFC AMC
- Nippon
- AB Capital
- IIFL Finance
- Authum Invest
- CAMS
- Kalyani Invest
Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Bajaj Finserv Ltd. | ₹251,953Cr. | -2.98% | ₹1,741.00 | ₹1,741.00 |
HDFC Asset Management Company Ltd. | ₹87,879Cr. | 65.45% | ₹2,371.55 | ₹4,296.40 |
Aditya Birla Capital Ltd. | ₹57,495Cr. | 15.41% | ₹155.00 | ₹246.90 |
Nippon Life India Asset Management Ltd. | ₹41,816Cr. | 112.03% | ₹685.90 | ₹685.90 |
Bajaj Holdings & Investment Ltd | ₹1,05,892Cr. | % | ₹6,628 | ₹10,080 |
Profitable Stocks
Company Name | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
State Bank of India | ₹763,188Cr. | 38.97% | ₹543.20 | ₹912.00 |
Tata Consultancy Services Ltd. | ₹1,588,430Cr. | 29.63% | ₹3,311.00 | ₹4,406.95 |
Reliance Industries Ltd. | ₹2,033,324Cr. | 19.00% | ₹2,220.30 | ₹3,217.60 |
Oil and Natural Gas Corporation Ltd. | ₹418,986Cr. | 92.57% | ₹168.90 | ₹338.50 |
Bharat Petroleum Corporation Ltd. | ₹140,437Cr. | 67.33% | ₹165.73 | ₹343.98 |
Conclusion
Blue Chip India Ltd. has been listed in the Indian stock market for a long time but has struggled to generate consistent profits. The company faces financial challenges, including rising expenses and declining revenue. However, its stock has shown impressive growth in recent years, attracting investor attention.
While the company is currently in losses, its stock performance and strong momentum indicate potential opportunities. Investors should carefully analyze the risks and consult with financial experts before making investment decisions.
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
Also Read:
Big company big returns Bajaj Housing Finance share price target
400% return in next 3 years, Exide share price target
Government defense company will give you huge profits, BEL share price target
Then don’t say that I didn’t tell you, buy NBCC shares right now.
ONGC Price Target, money printing machine for small investors.
FAQs
Q1. What is the Blue Chip share price target for 2025?
Ans: The expected share price target for Blue Chip in 2025 is between ₹6.3 to ₹14.5.
Q2. What is the Blue Chip share price target for 2030?
Ans: Blue Chip’s share price target for 2030 is projected to be between ₹32 to ₹68.
Q3. What is the Blue Chip share price target for 2040?
Ans: The share price target for Blue Chip in 2040 is expected to be between ₹110 to ₹186.
Q4. What is the Blue Chip share price target for 2050?
Ans: Blue Chip’s share price target for 2050 is likely to range between ₹205 to ₹298.