In this article, we will explore the future share price targets of SJVN for the years 2025, 2026, 2028, 2030, 2040, and 2050. Additionally, we will discuss SJVN’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
About SJVN
SJVN (Satluj Jal Vidyut Nigam) is a prominent Indian public sector enterprise, classified as a Navaratna company. Founded in 1988, SJVN is a joint venture between the Government of India and the Government of Himachal Pradesh, primarily engaged in the generation and distribution of electricity.
The company specializes in hydroelectric power projects and has also expanded into other renewable energy sectors such as wind, solar, and thermal energy. Its flagship project, the Nathpa Jhakri Hydro Power Station, stands as one of the largest hydroelectric ventures in India.
SJVN’s mission is centered around clean energy production, with ambitious plans to generate 50,000 MW of electricity by 2040. The company is also expanding its footprint internationally, with projects in countries like Nepal and Bhutan.
SJVN is a crucial player in India’s renewable energy initiatives, contributing to the reduction of carbon emissions and supporting sustainable development.
SJVN Fundamentals
SJVN (Satluj Jal Vidyut Nigam) is a prominent Indian public sector enterprise, classified as a Navaratna company. The company’s market capitalization stands at approximately ₹36960 crore, categorizing it as a large-cap stock. With robust financial reserves of ₹10100.48 crore, SJVN is well-positioned to take on future projects and handle any challenges that may arise.
Description | Value |
---|---|
Company Name | SJVN Ltd. |
Sector | Power Generation and Distribution |
Established | 1988 |
Website | sjvn.nic.in |
Listing At | BSE, NSE |
BSE Code | 533206 |
NSE Code | SJVN |
Mkt Cap | ₹36960Cr |
Reserves and Surplus | ₹10100.48Cr |
ROE | 6.83% |
ROCE | 4.99% |
52 Week High | ₹170.50 |
52 Week Low | ₹90.16 |
P/E Ratio (TTM) | 37.03 |
Industry P/E | 19.84 |
P/B Ratio | 2.53 |
Face Value | 10 |
Book Value Per Share | ₹37.18 |
EPS (TTM) | ₹2.54 |
Dividend Yield | 1.91% |
Debt to Equity | 1.63 |
Total Revenue | ₹2877Cr |
Revenue Growth | -12.37% |
Net Profit (Anual) | ₹911.44Cr |
Profit Growth | -32.93% |
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | 14.80% |
2023 | 165.55% |
2022 | 11.75% |
2021 | 23.34% |
2020 | -2.36% |
2019 | -0.39% |
2018 | -24.63% |
2017 | 13% |
2016 | -5.66% |
2015 | 29.53% |
2014 | 14.72% |
2013 | 0.26% |
2012 | 12.37% |
2011 | -17.03% |
SJVN Share Price Target 2025
Current market sentiment around SJVN is highly bullish. The expected share price target for 2025 is estimated to be between ₹54 to ₹156.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹54 | ₹156 |
SJVN Share Price Target 2026
According to market analysts, SJVN’s share price in 2026 is projected to range between ₹75 to ₹187.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹75 | ₹187 |
SJVN Share Price Target 2028
By 2028, the share price target for SJVN is anticipated to be between ₹105 to ₹240, considering the company’s steady growth and expansion in defense contracts.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹105 | ₹240 |
SJVN Share Price Target 2030
Based on the company’s historical performance and ongoing projects, SJVN’s share price in 2030 is expected to be between ₹160 to ₹298.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹160 | ₹298 |
SJVN Share Price Target 2040
Following the long-term trend, SJVN’s share price in 2040 is likely to fall between ₹390 to ₹530.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹390 | ₹530 |
SJVN Share Price Target 2050
Considering the consistent growth trajectory and the company’s prominent role in defense manufacturing, SJVN’s share price target for 2050 is expected to range from ₹730 to ₹880.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹730 | ₹880 |
Strengths
- Strong Government Backing: SJVN benefits from 81.85% promoter holding, reflecting robust government support.
- Consistent Profitability: The company maintains a high operating profit margin above 80%, showcasing its efficient cost management and healthy profitability.
- Stable Revenue: Despite some fluctuations, revenue from power generation remains steady.
- Dividends: SJVN regularly rewards its shareholders with dividends.
- High Net Profit Margin: The company boasts a solid net profit margin, although it has been gradually declining.
Risks
- Declining Profit: SJVN experienced a 32.93% decline in net profit when comparing FY 23 to FY 24.
- Debt Dependency: With a debt-to-equity ratio of 1.63, the company is heavily reliant on debt.
- Overvaluation Concerns: The P/E ratio of 37.03 is significantly higher than the industry average, indicating potential overvaluation of the stock.
- Lower ROCE: At 4.99%, the company’s Return on Capital Employed (ROCE) is lower than that of leading power sector companies.
- Declining Net Profit Margin: The net profit margin has reduced substantially from 75.47% in 2021 to 35.21% in 2024.
SJVN Quarterly Income Report
Description | Sep 24 | Jun 24 | Mar 24 | Dec23 |
Revenue + | ₹1077Cr. | ₹902.88Cr. | ₹522.34Cr. | ₹620.19Cr. |
Expenses + | ₹465.88Cr | ₹452.66Cr. | ₹555.84Cr. | ₹427.04Cr. |
EBITDA | ₹886.30Cr | ₹706.73Cr. | ₹283.39Cr. | ₹447.11Cr. |
EBIT | ₹770.11Cr | ₹592.29Cr. | ₹156Cr. | ₹314.05Cr. |
Net Profit | ₹473.06Cr | ₹327.15Cr. | ₹61.51Cr. | ₹135.34Cr. |
Operating Profit Margin | 90.04% | 82.42% | 81.02% | 80.31% |
Net Profit Margin | 47.57% | 39.33% | -6.37% | 28.73% |
Earning Per Share | ₹1.19 | ₹0.89 | ₹0.16 | ₹0.34 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 1.15 |
SJVN Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹2877Cr | ₹3283Cr | ₹2635Cr | ₹3223Cr |
Total Expenses | ₹1777Cr | ₹1519Cr | ₹1256Cr | ₹1077Cr |
Profit/Loss | ₹911.44Cr | ₹1359Cr | ₹989.80Cr | ₹1646Cr |
Net Profit Margin | 35.21% | 46.14% | 40.81% | 75.47% |
Earning Per Share | ₹2.32 | ₹3.46 | ₹2.52 | ₹4.19 |
EBITDA | ₹2198 | ₹2549 | ₹1925 | ₹2247 |
EBIT | ₹1641 | ₹2153 | ₹1521 | ₹1854 |
Operating Profit Margin | 85.86% | 87.69% | 82.03% | 104.71% |
Dividends Per share | 1.80 | 1.77 | 1.70 | 2.20 |
SJVN Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Opening Cash Balance | ₹-278.99Cr. | ₹45.59Cr. | ₹312.50Cr. | ₹39.08Cr. |
Cash Flow From Operating Activities | ₹1632Cr | ₹2138Cr. | ₹1983Cr. | ₹1714Cr. |
Cash Flow From Investing Activities | ₹-6877Cr | ₹-6132Cr. | ₹-1145Cr. | ₹-94.69Cr. |
Cash Flow From Financing Activities | ₹5559Cr | ₹3669Cr. | ₹-1105Cr. | ₹-1345Cr. |
Closing Cash Balance | ₹35.50Cr | ₹-278.99Cr. | ₹45.59Cr. | ₹312.50Cr. |
Net Change In Cash | ₹314.49 | ₹-324.58 | ₹-266.91 | ₹273.42 |
SJVN Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹54 | ₹156 |
2026 | ₹75 | ₹187 |
2028 | ₹105 | ₹240 |
2030 | ₹160 | ₹298 |
2040 | ₹390 | ₹530 |
2050 | ₹730 | ₹880 |
Also Read: SW Solar price target, guarantee boom in solar sector.
SJVN Shareholding Pattern
Shareholder | Share % |
---|---|
Promoter | 81.85% |
Other Domestic Institutions | 2.65% |
Retail and Others | 11.63% |
Foreign Institutions | 2.42% |
Mutual Funds | 1.46% |
Total | 100.00% |
How to Buy SJVN Shares?
Buying and selling of SJVN can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
SJVN Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Kaynes Technology India | ₹39.80KCr. | 124.99% | ₹2424 | ₹7822 |
Hindustan Aeronautics | ₹2.56LCr. | 22.77% | ₹2820 | ₹5674.75 |
Boeing Co | ₹12.70 KCr. | 15.74% | ₹137.03 | ₹217.59 |
Airbus SE | ₹12.38KCr | 6.05% | ₹124.72 | ₹172.78 |
Bharat Dynamics | ₹42.29 KCr | 31% | ₹776.05 | ₹1794.70 |
Apollo Micro Systems | ₹3.94 KCr. | 4.75% | ₹87.99 | ₹147.55 |
Bharat Electronics | ₹1.97 KCr | 43.07% | ₹171.70 | ₹340.35 |
SJVN Share Price Target: Export Opinion
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
SJVN is a fundamentally strong company with stable profit growth and solid government backing. However, the high valuation and recent decline in net profits, along with its dependence on debt, suggest caution. Investors should carefully evaluate these risks before considering any investments in the company.
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
FAQs
Q1. What is the SJVN share price target for 2025?
Ans: The expected share price target for SJVN in 2025 is between ₹54 to ₹156.
Q2. What is the SJVN share price target for 2030?
Ans: SJVN’s share price target for 2030 is projected to be between ₹160 to ₹298.
Q3. What is the SJVN share price target for 2040?
Ans: The share price target for SJVN in 2040 is expected to be between ₹390 to ₹530.
Q4. What is the SJVN share price target for 2050?
Ans: SJVN’s share price target for 2050 is likely to range between ₹730 to ₹880.